Ultra Van Features
A set of tables listing features on specific Ultra Vans.
Link to survey if your coach is not listed, https://ultravan.org/ultra-van-features-survey/
Engine
Coach number | Enigne | Fuel Pump |
---|---|---|
201 | Corvair 110 | Manual fuel pump |
215 | Corvair 110 | Electric fuel pump |
222 | Corvair 95 | Electric fuel pump |
247 | Corvair 140 | Electric fuel pump |
252 | Corvair 140 - soon to be 110 | Electric fuel pump |
258 | Corvair 140 | Electric fuel pump, manual and electric pulse pumps |
268 | Corvair 110 - 140 heads | Manual fuel pump |
328 | Corvair 95 | Electric Fuel pump (dual) |
333 | Corvair 110 - Step milled, 9.66/1 compression ratio RV244 reground cam | Electric fuel pump, |
338 | Corvair 110 | Electric fuel pump |
339 | Corvair 140 - It came new with a 110 HP it had electric fuel pump. I am rebuilding a 140 HP and will use a manual fuel pump | Manual fuel pump |
346 | Corvair 110 | Manual and electric pump. Electric for initial lift from tank, vapor lock, and as a backup |
358 | Corvair 140 | Electric fuel pump |
366 | Corvair 95 | Manual fuel pump |
372 | Corvair 110 | Manual fuel pump |
380 | Corvair 95 | Manual fuel pump |
382 | Corvair 140 | Manual fuel pump |
388 | 190 cuin Corvair using a Ray Sedman cylinder heads and camshaft (160 hp @ 5,500 rpm and 190 ftlbs or torque at 3,600 rpm) | |
389 | Corvair 110 | Electric fuel pump |
392 | Corvair 140 | Electric fuel pump |
398 | 2.9L with modified 95 heads | Manual fuel pump presently but soon to have fuel injection |
400 | Corvair 110 | Electric fuel pump |
407 | Corvair 110 | Electric Fuel Pump |
409 | Corvair 110,Mild cam, MSD ignition, electric fuel pump, cylinder head thermocouples under spark plugs number 2 and 5 | Electric fuel pump - MSD ignition system Pertronix |
413 | Subaru | |
417 | Corvair 110 | Manual fuel pump |
424 | Corvair 110 | Electric fuel pump |
426 | Toronado | Electric and mechanical fuel pumps |
427 | Corvair 110 - heads modified with deep seats and 140 valves | Electric fuel pump |
436 | It will; 3.8L V6 Buick | |
445 | 1970 Oldsmobile Toronado FWD 455 engine 425 turbo hydromatic transmission and final drive | |
452 | Corvair 95 - Nos block, +.040 pistons, Ken Hand built cam shaft, 95 heads (no mods) | Electric fuel pump |
460 | 3.0 liter Corvair. Custom 140 heads and 92 mm VW barrels, headers, etc. | American Pi EFI |
461 | 72 Olds 455 Power Unit; yet to find engine serial number to confirm year, 425TH appears to be '72. Believed to be a Peterson conversion in Oakland. Extensive redesigned engine bay, right rear mounted cross flow radiator with mechanical fan, additional cooler under nose, cab heater in cabin, coolant lines and engine vacuum hose routed through interior and right front wheel well. | |
462 | Corvair 110 | Manual fuel pump - auxiliary electric |
479 | Corvair 110 | Electric fuel pump |
481 | Corvair 110 | Manual fuel pump |
482 | Corvair 140 - 110 heads | Electric fuel pump |
486 | Corvair 95 | Electric fuel pump |
499 | Corvair 140 | Electric fuel pump |
500 | Corvair 110 | Electric fuel pump - MSD ignition system Pertronix - Bob Galli 9:1 squished heads with Michael LeVeque deep seats. '889 (98hp) cam with a 2deg retard offset key. Twin folded-fin oil coolers. FC transmission cooler. Reversed exhaust manifolds. Roger Parent full bearing throttle linkage. Mechanical fuel pump delete with and Vega style (oil pressure) electric fuel pump shutoff. Safeguard knock retard. 78 amp 12SI internally regulated alternator. Remote/rear starter switch. |
509 | Corvair 140 | Electric fuel pump |
545 (now destroyed by a fire) | 1971 Olds Toronado 455 with TurboHydramatic 425 3 speed automatic transmission. . - Large Toronado engine cooled with two large automotive rear-mounted radiators and two smaller front mounted radiators under front bumper. Front mounted passenger engine coolant heater added. | Dual switchable electric fuel pumps |
T2004 | Olds 455 | Manual fuel pump |
Tires
Coach number | Tire size and type |
---|---|
201 | 14" - S10 wheels |
215 | Nanking 185CR 14 |
222 | 205/70/15 Sears |
247 | Cooper 185r14 D |
252 | 16" Firestone |
258 | 15" - Original wheels were 13" but I wanted extra safety so went with Michelin 215/60R15 |
268 | Roadrunner 195/75/14 |
328 | Stock 14" rims |
333 | Bridgestone 205 65-15 extraload on 15 by 7 Rally Sport rims |
338 | 14" Continental |
339 | 14" |
346 | 14" - 8 ply |
358 | 14" |
366 | 14" - Goodyear |
372 | 14" |
380 | 15" Goodyear |
382 | 14" |
388 | Kuhmo 225/60-15 front and Kuhmo 245/45-17 rear |
389 | 15" coopers 225 |
392 | toyon 215-65r 15 |
398 | 14" Yokohama load range D |
400 | 17” 225X35 17” 225X35 tires on 17”X8” Chrome Rally wheels. |
407 | 14" 185/80R14 Faser RTLSI/Wingstar |
409 | BF Goodrich TA radial, P225 / 60 R15 - American Racing wheels |
413 | 15" Goodrich |
417 | 14" |
424 | Front -Goodyear 195 75 R14LT Back - Hancook Vantra LT 195R14 |
426 | 15" Continental |
427 | AMERICUS 215 65R 15 |
436 | 15" |
445 | 15" |
452 | 14" |
460 | Michelin pilot 245-45-17xl rear, 235-45-17xl front |
461 | 15" |
462 | 14" Nexxen 185R14 |
479 | 14" |
481 | 14" |
482 | 14" |
486 | 14" Goodyear |
499 | 14" |
500 | "17"" Tire brand and size: Kumho Ecsta 4X II 235/45-17" |
509 | JEG SSR Aluminum Wheels: 14 X 7 front 14X8 on the back. Hankook tires 215/70 front and 215/70 rear. |
545 (now destroyed by a fire) | Michellin LT 225/50R17 front tires with LT245/70R17 rear tires with Tire Traker TT-500 wireless tire pressure and temperature monitoring. Rear tires are huge providing about 20% overdrive and lowering highway engine speed about 500 rpms to improve gas mileage. |
T2004 | Unknown, I am in Hawaii and the Tiara is in Northwestern Washington. |
Brake Modifications
Coach number | Brake Modifications |
---|---|
201 | None |
215 | Dual Master Cylinder |
222 | dual master cylinder |
247 | Chevy II front disc, Electric/Hydraulic Assist. Stock rear drum brakes with electric parking brake actuator. |
252 | Dual master cylinder |
258 | None |
268 | None |
328 | None |
333 | wilwood 4 piston calipers with 11.75 diameter rotors from C2/C3 corvette. dual master cylinder |
338 | Dual master cylinder and S-10 front disc brakes |
339 | None |
346 | 1975 Chevy dual chamber master cylinder |
358 | Dual master cyclinder |
366 | None |
372 | None |
380 | None |
382 | None |
388 | dual master cylinder, dual 8" power vacuum boosters (front and rear), 12.19" Willwood disk brakes with 4 piston calipers with BP-20 disk pads Rear finned cast iron 9.5" drum brakes with Porterfield carbon-Kevlar brake shoes |
389 | None |
392 | power disk brakes front - dual master cylinder |
398 | Dual master with braided stainless front flex lines. |
400 | Front discs |
407 | None |
409 | Wilwood 12 in front disc, Nova conversion kit |
413 | Front disk, rear disk brake power assisted |
417 | None |
424 | None |
426 | Hydro boost GM 2500 Front disc brakes |
427 | Front disc brakes. vacuum booster has 2 separate pumps with check valves so if the main pump fails there is a backup. |
436 | Will have disc front/rear |
445 | !968 Olds Toronado power front disc and rear drum |
452 | None |
460 | Wilwood 12.2" front discs with slotted drilled rotors, 4 piston calibers. Stock Corvair rears. |
461 | Transverse mounted vacuum assisted power brake system |
462 | No |
479 | None |
481 | Dual master cylinder was added by PO. It is mounted sideways with linkage to change the direction of the pedal actuation. |
482 | Front wheel disk brakes |
486 | Dual master cylinder |
499 | Dual master cylinder |
500 | Norm Standal style underfloor vacuum assist dual reservoir master cylinder. Mechanical brake light switch on steering column. Emergency brake indicator switch/light. |
509 | None |
545 (now destroyed by a fire) | Added front disk brakes in addition to the Toronado rear disk brakes |
T2004 | No - Tiara has power disk brakes in front - standard - along with dual brake fluid reservoirs. |
Generator
Coach number | Generator? If yes, what type |
---|---|
201 | No |
222 | No |
215 | No |
247 | Onan Microlite, Gasoline. |
252 | No |
258 | No - separate Honda EU2000 suitcase generator |
268 | Ralph |
328 | Koehler 2.7 kw |
333 | Unknown brand. Stock 30 amp for motor, 70 amp for van power, dual fuel gasoline and propane |
338 | Onan 2500, Gas |
339 | No |
346 | Onan 2800 micro lite |
358 | Onan |
366 | No |
372 | Used to have one, that system is now stripped |
380 | There was a genset installed in the rear storage compartment that I removed after purchase. I don't remember the brand but it barely fit in the rear compartment and was mounted solid. |
382 | Yes |
388 | Genterac 4000XL , gasoline |
389 | No |
392 | 2200 watt inverter - fuel from main gas tank |
398 | No |
400 | No |
407 | No |
409 | Onan gasoline RVQG2800 Cummins Onan Remote start and hour meter kit installed next to driver |
413 | No |
417 | No |
424 | No |
426 | No |
427 | No |
436 | No |
445 | No |
452 | No |
460 | Onan Microlite 2500 propane |
461 | Silent Power Generator: Flex PV panels, LiFePO4 batteries, Renogy 2000W pure sine wave inverter in rear compartment connected to original 'AUX' power line. Independent House/inverter and Chassis battery systems |
462 | No |
479 | Yes, original |
481 | No |
482 | Generac - gas fed |
486 | No |
499 | original lRalph propane |
500 | No |
509 | No |
545 (Now destroyed by fire) | Propane fed Onan Microlite 2500 2.5 KW generator. |
T2004 | gas - one honda IS 2000 and one honda is 2200 = run in parallel |
Air Conditioning
Coach number | Air conditioning? |
---|---|
201 | No |
215 | No |
222 | No |
247 | Dometic, with heat |
252 | No |
268 | Duo Therm |
328 | Coleman Mach 3PS with aux heat (5,200 btu) |
333 | 15000 btu low profile Coleman heat pump with supplemental electric heat element and remote digital wall thermostat |
338 | Dometic,with heat. |
339 | No |
346 | Dometic with wall thermostat and heating coil |
358 | Yes |
366 | No |
372 | No |
380 | This has roof AC and it looks to be the original AC unit that still works. |
382 | Yes |
388 | Coleman Mach 3PS with aux heat (5,200 btu) |
389 | No |
392 | Duo therm w/heat element |
398 | Coming soon. Probably the Coleman Mach 3PS |
400 | Dometic with soft start |
407 | No |
409 | Coleman Mach8 plus heat and cooling. |
413 | No |
417 | No |
424 | Original - Armstrong Manufacturing, Columbus, Ohio. No heat element. |
426 | Duo therm at roof vent location. Engine driven compressor |
427 | New unit from Camping World, not sure of brand |
436 | No |
445 | No |
452 | Yes - roof |
460 | Carrier low profile 15k but heat pump. |
461 | Planning on HVAC unit where original Coleman furnace was. |
462 | Carrier 2000 watt |
479 | Yes |
481 | Roof mount - removed since it was in poor condition |
482 | No |
486 | Believe to be original and still working |
499 | Original. Still working |
500 | No |
509 | No |
545 (Now destroyed by a fire) | Coleman Mach 3 Power Saver with heater element that is not recommended due to excessive noise with the required fan. |
T2004 | Don't know brand - is located in rear window. Doesn't have a heating element. When air conditioner is confined to bedroom area, takes temp down to 60 degrees in 90 degree weather. |
Front Seats
Coach number | Front Seats |
---|---|
201 | Original |
215 | 215 came with the stock bench seats, but we used buckets seats - no swivel. More comfortable for long trips |
222 | Bucket seats - no swivel |
247 | Pontiac Fiero |
252 | Bucket - no swivel |
268 | Original bench seats |
328 | Bucket seats - swivel base |
333 | Heated captain chairs with swivel |
338 | Bucket seats with swivel - AstroVan captains chairs with swivel....Thanks to "Cash For Clunkers". |
339 | Original bench seats |
346 | Original - Added locking strap to front of seats so they don’t slide back when you floor it of press the brake pedal |
358 | Bucket seats with swivel |
366 | Original bench seats |
372 | Right now.. this is a question, unsure where I am going with it |
380 | This coach has the original bench seat but there were buckets installed and I don't remember if there were solid mounted. |
382 | Original |
388 | Original aluminum seat frames with 6 inch automotive grade foam cushions, frames and cushions covered with Herculon automotive fabric |
389 | Made our own so it could turn into a double bed. and is fastened down and has seat belts |
392 | Auto Mazda 626 with swivel |
398 | I have the original seats but have recently put buckets in and left them loose like the original seats |
400 | Bucket with swivel, RV Captains seats w/ arm and head rests. |
407 | Original bench seats |
409 | Original bench seats |
413 | Custom made |
417 | Original bench seats |
424 | Original bench seats |
426 | Bucket, no swivel from a Cadillac, white leather, power and heated |
427 | Original bench. they are reupholstered for the 2nd time. 2nd full restore on this unit. |
436 | Undecided. If retaining stock, they will be set up to swivel and lock |
445 | Bucket seats - with swivel - driver's power seat |
452 | Original |
460 | Bucket seats - no swivel - Custom made by Cerullo in LA. Free standing |
461 | Original |
462 | Bucket seats - passenger with swivel |
479 | Original |
481 | Bucket seats - no swivel - looks like Corvair seats |
482 | Original, added shoulder belts |
486 | Bucket - Swivel - Seats were installed by previous owner. I was told they were out of a van, also have seat belts with shoulder harness |
499 | Original |
500 | Original bench seats AND a set of first-generation Miata seats. I use the benches when I am close to home, but swap in the buckets for longer drives. |
509 | Original |
545 (Now destroyed by a fire) | Steelcase custom van bucket seats with swivels. |
T2004 | Tiara original seats |
Instrument Panel
Coach number | Instrument panel type | Gauges |
---|---|---|
201 | Corvair | |
222 | Corvair | |
215 | Corvair | Vacuum, Head Temp, Oil Pressure, Oil Temperature, Voltmeter, Tach |
247 | Other | Auto Meter Speedo, Tach, Fuel, Voltmeter, Cylinder Head Temperature, Oil Pressure, Oil Temperature, Transmission Fluid Temperature. |
252 | Other | Designed for my purposes |
258 | Corvair | Tach |
268 | Corvair | Airplane tach gauges. Cylinder head temp gauge |
328 | Corvair | Vacuum, Tachometer, large warning lights wired to the instrument cluster |
333 | Other | electronic spedo, tach, oil pressure, cylinder head, engine oil and transmission temperature gauge, oil pressure |
338 | Corvair | Spyder dash with Stewart Warner gauges |
339 | Corvair | Vacuum |
346 | Corvair | Vacuum, Oil pressure, Oil temp, Voltage, GPS |
358 | Impala | |
366 | Big Max by Walt Davison | |
372 | Impala | Currently updating to a digital dash |
380 | Other | Custom instrument panel |
382 | Corvair | |
388 | Impala | dual cylinder head temperature, oil pressure, engine oil and transmission fluid temperature, voltmeter, engine vacuum |
389 | instrument out of 68 chev. Truck | air pump gauge, vacuum gauge, oil temp gauge, voltage gauge |
392 | custom made 3 angle panel | right panel has fuses and fail safe display, center panel left side has vacuum, air pressure, air bag suspension pressure, hour meter, center of panel Corvair Spyder speed & tach, and back up camera screen, right side, temp gauge for engine, oil, trans, engine bay. oil pressure gauge, volt meter, gas gauge. right side panel shift lever , 17 switches |
398 | Impala | |
400 | Impala | Oil pressure and temperature, cylinder head temperature |
407 | Impala | Oil Pressure, Amps, Cylinder Head Temperature, Tachometer, Oil Temperature |
409 | Impala | Auto Meter 0- 30", HG vacuum gauge, The sensor Connection MPG, 4C digital 4 channel head, oil, trans temp gauge & alarm |
413 | Other | 1964 Ford |
417 | Ultra | |
424 | Corvair | |
426 | Impala | Tachometer, Temperature, Oil pressure |
427 | Other | Custom panel includes Onan generator control camera for backup and engine view (just for fun). |
436 | Custom Impala from Dakota Digital | |
445 | Other | Stewart Warner gas gauge, speedometer, oil pressure, amp, water temp and a vacuum gauge. |
452 | Ultra | |
460 | Ultra | Expanded stock late model panel, with Fuel, volts, vacuum, cylinder head temp left and right, oil pressure, engine and trans oil temp, Air fuel ratio, clock, tach, GPS speedometer. Computer control pad, air spring controller and level indicator, idiot lights for oil press and fan belt, stereo, 2 aux. cooling fan switches. |
461 | Ultra | |
462 | Ultra | Sensitive altimeter, outside temp. clock |
479 | Other | |
481 | Other | |
482 | Other | Modern classic instrument gauges |
486 | Other | Steward Warner Speedo, Tach. Gas, Volt, Engine oil temp |
499 | Ultra | |
500 | Ultra | Added voltmeter, vacuum, and oil temperature gauges (removed ammeter, cylinder head temperature, and oil pressure gauges). Added Safeguard monitor. New indicator light module (oil pressure, alternator, parking brake, turn signals, headlights, and high beams). 7"" rear-view camera display. Automatic headlight switch (on/off with ignition key). Campground horn disconnect switch (on/off with ignition key)." |
509 | The factory ones installed in 1969 also has 160mph speedometer! | Stewart/Warner gage cluster. |
545 (Now destroyed by a fire) | Other - Custom aircraft inspired dash | Stewart Warner including propane level, fuel saver vacuum gauge, Tachometer, and four wheel digital air suspension controller for dual air compressor and air storage tank |
T2004 | Toronado | Oil pressure |
Cruise Control
Coach number | Cruise Control? If yes, what type |
---|---|
201 | No |
215 | No |
222 | No |
247 | Cruise Tech |
252 | No |
268 | No |
328 | No |
333 | Yes. Dakota Digital installed under front floor panel, works well unless climbing steep hills ( if speed differential is more than 10 mph it disconnects). |
338 | No |
339 | No |
346 | No |
358 | No |
366 | No |
372 | No |
380 | No |
382 | No |
388 | No |
389 | this was my 2nd one neither worked well bought thru catalog |
392 | Global - not working at present |
398 | No |
400 | No |
407 | No |
409 | No |
413 | No |
417 | No |
424 | No |
426 | Rostra with signal generator at Toronano transaxle speedometer drive, telescoping column with cruise control controls |
427 | No |
436 | No |
445 | GM 1970 Olds Toronado cruise control |
452 | No |
460 | No |
461 | No |
462 | No |
479 | No |
481 | No |
482 | No |
486 | No |
499 | No |
500 | No |
509 | No |
545 (Now destroyed by a fire) | Although I do have a vintage correct cruise control that needs to be installed. |
T2004 | Yes - Don't know brand, aftermarket. |
Exterior Modifications
Coach number | Screen Door | Rear Hatch | Awning | Bumpers | Other |
---|---|---|---|---|---|
201 | Original metal bumpers | 24" coach | |||
215 | |||||
222 | |||||
247 | |||||
252 | Just about everything | ||||
268 | |||||
328 | Yes, Exterior door with large fixed window | Yes, fixed window | Yes. slide rail | Fiberglass | Wheel wells cut back to be vertical. Black water tank shortened to accommodate generator |
333 | Silverado rack and pinion with Saturn electric power steering. Coil over shocks front and rear. Two alternators, stock corvair for automotive loads and 100 amp driven by AIR pulley for RV loads with two Trojan T105 deep cycle batteries in wheel wells below front seats. Three stage battery tender and 3000watt inverter below floor between front seats. Heated remote controlled outside rear view mirrors. Rear view camera. | ||||
338 | Magnetic screen door | ||||
339 | The foam bumper is missing but I will try to duplicate the bumper out of clear white pine. | ||||
346 | Yes - on a rail | ||||
358 | 17' | Fabricated front and rear | improved LED front headlights and side lights, | ||
366 | Walt's #366 is still as he left it - it's pretty much well documented 0 changed front windshield - Rear hatch - removed almost every thing iside - he even removed all but one spoke on the steering wheel. Go figure | ||||
372 | |||||
380 | The left interior side of the coach had been taken off for some reason before I purchased the coach. I was in the process of getting it at least derivable. I managed to get it movable under it's own power. I ended up selling the coach and the new owner finished all of the mechanical repairs then drove it from Michigan to Main! He made it safely with no issues. His plan is to put a small Volvo drive train in instead of the Corvair. | ||||
382 | |||||
388 | Originals removed | ||||
389 | |||||
392 | Doors- entry enlarged window , with screen door | Rear full size enlarged door/ hatch with screen door | Track mounted 12 x 8 ft | Fiberglass - front and rear | Back up camera. front suspension- under frame chrome molly with sway bar. rear suspension air shocks' electric power steering with rack & pinion, flaming rivers steering column. air bag suspension with air compressor & three gallon air tank. led directional brake marker lights |
398 | Yes | ||||
400 | Replaced rear hatch with full rear hatch including new ribs and window | Added a 3000 watt pure sine wave inverter and battery bank for off grid electric power, Insulated with sheep's wool | |||
407 | Yes | Custom paint job | |||
409 | Ridetech air suspension, with shockwave front shocks, and airbags and fox monotube shocks in the rear. Ride Pro-X ride height sensors, system can be adjusted from your telephone.s - LED headlights LED tail lights | ||||
413 | |||||
417 | |||||
424 | Original canvas with rail | Made from flat aluminum stock with polished finish | |||
426 | Silverado power steering dash AC,120 amp altranator,tilt telescope steering column, intermittent wiper | ||||
427 | Back-up camera. external box (rear of van on top of trailer hitch) contains reserve fuel tank and 2.5 gallon can, power front windows | ||||
436 | Coach currently stripped to the outer walls. Everything interior will be redone and custom | ||||
445 | Yes | Yes | |||
452 | |||||
460 | Yes | Yes | 2x8 awning on factory slide rail | Full airspring suspension with Fox shock absorbers and Ride Tech Shockwaves front, Firestone bags rear. Electric power rack and pinion steering from 2012 GMC 1500, electric. Pump from 2005 Toyota MR-2 | |
461 | Modified by nature over 35 years of neglect. Will replace all that doesn't work, improve engine cooling system, and repair/replace suspension. | ||||
462 | Yes | Aluminum bumpers front & rear | |||
479 | Yes - retractable | ||||
481 | |||||
482 | Retractable | All plywood replaced with alumicor panels to reduce weight. All interior panels replaced with lighter weight formica bonded to coroplast | |||
486 | The awning is from a pop up camper and fastens to the rail but rolls up into a pouch that is in the rail and zips shut | ||||
499 | |||||
500 | Stanton style Chevy pickup mirrors. Hard spare tire cover. No bumpers. New porch light. New shore power outlet. LED taillights, turn signals, and backup lights. Hybrid side turn signal repeater/marker lights. Defoamed. Insulated full size/full access rear bed platform. Redesigned dump system. Interior is currently completely gutted out. Complete in-wall rewire with headlight, starter, ignition, running light, and accessory relays. Shockwave front air suspension. Polyurethane front bushings. Sway bar removed. | ||||
509 | |||||
545 (now destroyed by a fire) | Custom entrance door and screen with dual Airstream aluminum hinges eliminating the entrance door piano hinge. | Custom rear hatch with Airstream curved full rear window. | 12 foot Catalina 25 by Dometic awning | Custom circuit breaker panel controls shore power, 2000 watt pure sine inverter and 2500 watt propane generator. Electro-hydraulic powered front rack and pinion steering. Tadi Brothers rear view and side view cameras connected to coffee bar mounted 10 inch monitor. Large side view mirrors with remote control flat and curved mirrors. All lights have been converted to LEDs. About 90% of original aluminum skin has been replaced with 25% thicker Allclad and extra formers added to ensure siding remains flat. Custom front remote controlled fresh air intakes added. Hunter Douglas day or night custom shades. Roman shade for entrance door. Added storage under seat platforms for storage and AGM battery. Added tool storage under between seat platform area. Under floor storage for floor jack/bottle jack and wheel chocks | |
T2004 |
Interior Modifications
Coach number | Galley | Living Room | Bath | Bedroom | Closet |
---|---|---|---|---|---|
201 | |||||
215 | We removed the shelving and flip up table under the big window. In its place we built a full size couch with storage underneath and a pull out bed? The shelving and table went with the coach when it was sold so the new owner had an option | ||||
222 | Bucket seats - no swivel | in process of changing colour of interior panels, beige with hint of light blue | |||
247 | Microwave, Dual Fuel Refrigerator, Tankless Water Heater | Television | |||
252 | Added a 1.5+- gallon hot water tank after the on demand propane hot water heater. This tempers the rapid temp change when taking a shower. Only requires 30-60 seconds to purge the cold water from it before 'jumping in'. | ||||
268 | |||||
328 | Non-original gaucho with drawer storage beneath, Hater removed shelf added, non-original lights added under cabinets | Bed changed to run side to side with a shelf added to the rear, Engine access under bed with lift-up platform on struts | Generator installed with a box built over it. | ||
333 | Refer dc/ac Norcold, oversize SS sink with right hand drain to clear fridge, 3 burner range top cubby for microwave oven below range | Wall mounted TV blue ray player and Sony surround sound. | polyethylene freshwater tanks, ABS grey and black water tanks. Black water tank most aft, toilet mounted to blac water tank and flushed with on demand grey water. Macerator pump for emptying waste | ||
338 | Oven removed replaced with a microwave | Chemical Toilet | Double bed mattress with memory foam | Shelves added | |
339 | |||||
346 | |||||
358 | Well designed stereo system with surround sound and speakers | Professionally completed full upholstery with mattress topper memory foam | |||
366 | |||||
372 | |||||
380 | |||||
382 | Removed stove and refrigerator replaced with Coleman | ||||
388 | 4 cuft 120 volt fridge, Surflo water pump, 1.2 cuft microwave | custom lined a winter weight curtains - 26" flat screen TV | Same curtians as the living room, bed cushions same as front seat cushions | Shelf with 1000 watt Xantrex Prosine inverter and Progressive automatic 30 amp transfer switch | |
389 | Took out the cabinet cut it down and put it in the closet. removed wood floor under the beds and put in aluminum foam panels | ||||
392 | Refrigerator w/ separate freezer, micro wave , all cabinets have led lighting inside | Full couch, 32" dropdown flat screen tv | Cabinet under sink, on demand hot water heater for shower | Full size 6" thick foam mattress, whole bed lifts up by gas struts to access engine bay which has led lighting | |
398 | This coach has a rare option of a gas lamp above the furnace on the closet wall. | The bathroom has a new stool and the tanks have been converted to dump style with no macerator | |||
400 | Removed drawer above fridge to install larger, electric only fridge. Replaced propane stove | Added sofa that seats 4 with storage underneath and serves as a single bed, moved cushions from bench seats to new living room sofa | Installed new black water tank and water pumps and replaced non-working toilet with new one | Added memory foam twin beds | Added tv to wall of closet facing living room. |
407 | |||||
409 | Seaflo 3 GPM water pump. We installed a Dometic rm2354 3-way refrigerator. This unit is exceptional. | 2000 W Pioneer stereo | The bathroom fan has been replaced with a fantastic fan. This unit lives up to its name. - Dometic 5 gallon porta potty | Installed a wireless rear view camera system and a 2000w stereo with 12in subwoofer in the closet. | |
413 | Yes | Yes | Yes | ||
417 | |||||
424 | refrigerator & stove replaced. Stove - Magic Chef; Refrig - Dometic 3 way | New upholstery on divan and curtains have been replaced | New Thetford Aqua Magic III toilet | ||
426 | |||||
427 | |||||
436 | |||||
445 | |||||
452 | |||||
460 | Gerard v.2 tankless hot water system | Ceramic bowl toilet | King Size Bed | ||
461 | |||||
462 | Table & seats out with 7' fold out bench (to make extra bed) with storage below | ||||
479 | |||||
481 | |||||
482 | |||||
486 | |||||
499 | Bookcase removed. Couch with storage underneath installed | ||||
500 | |||||
509 | 2 captain chairs and a round, fixed table between them | ||||
545 (Now destroyed by a fire) | Galley has dual stainless steel sinks and upgraded modern range and oven with propane radiant heater under oven. Custom sliding drawers under sink for pantry and cooking pan storage. Galley kitchen knife storage, under range hood wine glass storage, kitchen tool hanging storage, and wall mounted spice rack. | Five foot tall 8 cubic foot refrigerator mounted where original wall heater was mounted. Custom couch/extra bed in the living room with flat screen TV connected to roof mounted rotatable antenna. Plywood floor was replaced with rot-free Aluminacore. Removable dining table mounts to coffee bar | Bathroom upgraded with new toilet and under-sink storage | Bedroom modified by lowering by 3 inches the previously raised bed platform and custom foam mattress with air cylinder raising mechanism is being installed for easy access to engine and cooling system | Closet modified and made slightly smaller to allow room for enlarged refrigerator. |
T2004 |